The complete warranty breakdown — what's covered, what's not, and what every homeowner should know.
| Product | Coverage | Rating |
|---|---|---|
| Basic Plan | 14 systems & appliances covered, $46-55/mo + $85 service fee | ⚠️ Limited |
| Total Plan | 24 systems & appliances covered, $49-60/mo + $85 service fee | ✅ Comprehensive |
| Heating Systems | Covered on both plans | ✅ Included |
| Refrigerator | Basic: up to $1,500 cap, Total: up to $3,000 cap | ⚠️ Capped |
| Roof Leaks | Optional add-on, $8-10/mo | ⚠️ Add-on |
| Pool/Spa | Optional add-on, $8-10/mo | ⚠️ Add-on |
Enter your products once. Get alerts before coverage expires. Never miss a claim window again.
Try Warnja Free →Free plan available · Premium from $3.99/mo
Affiliate Disclosure: Some links on this page are affiliate links. If you click through and make a purchase, Dwelltory may earn a commission at no additional cost to you. This does not influence our recommendations. See our Privacy Policy for details.